<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open floor plan, painting help!?</title>
	<atom:link href="http://editdesign.ca/kitchendesign/2010/02/10/open-floor-plan-painting-help-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://editdesign.ca/kitchendesign/2010/02/10/open-floor-plan-painting-help-2/</link>
	<description>Kitchen Design Magazine</description>
	<lastBuildDate>Wed, 30 Mar 2011 14:43:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Atalia Chanel</title>
		<link>http://editdesign.ca/kitchendesign/2010/02/10/open-floor-plan-painting-help-2/comment-page-1/#comment-1794</link>
		<dc:creator>Atalia Chanel</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.editdesign.ca/kitchendesign/kitchen-floor-plan/open-floor-plan-painting-help-2#comment-1794</guid>
		<description>it could end on the end of each wall, just make sure that u got the same family of colors so it would blend (tints / tones / shades).
lets say you got mid-green in the kitchen, u must have mid-blue in the living.. u know what i mean? dont use pastel in the kitchen then use primary in the living.. wall colors should blend if u got an open floor plan.
but, cornice, baseboards, etc. must have same color still. if u want to cut it w/ color, try to use some false column in between.
having a paint pattern on the other room (living) could also help. ex: kitchen is old salmon, at the end of the wall connecting to the living can be painted in stripes of mocha &amp; ochre.
but 1st, try some paint swatches &amp; put them together imagining that those are small walls, if it&#039;s good then that&#039;s it!
good luck!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;westylespace</description>
		<content:encoded><![CDATA[<p>it could end on the end of each wall, just make sure that u got the same family of colors so it would blend (tints / tones / shades).<br />
lets say you got mid-green in the kitchen, u must have mid-blue in the living.. u know what i mean? dont use pastel in the kitchen then use primary in the living.. wall colors should blend if u got an open floor plan.<br />
but, cornice, baseboards, etc. must have same color still. if u want to cut it w/ color, try to use some false column in between.<br />
having a paint pattern on the other room (living) could also help. ex: kitchen is old salmon, at the end of the wall connecting to the living can be painted in stripes of mocha &amp; ochre.<br />
but 1st, try some paint swatches &amp; put them together imagining that those are small walls, if it&#8217;s good then that&#8217;s it!<br />
good luck!<br /><b>References : </b><br />westylespace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia D</title>
		<link>http://editdesign.ca/kitchendesign/2010/02/10/open-floor-plan-painting-help-2/comment-page-1/#comment-1793</link>
		<dc:creator>Patricia D</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.editdesign.ca/kitchendesign/kitchen-floor-plan/open-floor-plan-painting-help-2#comment-1793</guid>
		<description>Paint two adjoining walls the same color.  Paint the other two adjoining walls a color 3 shade deeper.  Very dramatic.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Paint two adjoining walls the same color.  Paint the other two adjoining walls a color 3 shade deeper.  Very dramatic.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken b</title>
		<link>http://editdesign.ca/kitchendesign/2010/02/10/open-floor-plan-painting-help-2/comment-page-1/#comment-1792</link>
		<dc:creator>ken b</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.editdesign.ca/kitchendesign/kitchen-floor-plan/open-floor-plan-painting-help-2#comment-1792</guid>
		<description>If your open concept home is contemporary in design and decor. I have seen an interesting solution.  It sounds bizarre, but the home owner made an abrupt transition from one color to the other by making an abstract ess type curve . It was made using a high quality paint masking tape that kept the edges absolutely sharp with no blurring or bleeding of colors into one another. Very impressive!!!!!
Just an idea

Good luck&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If your open concept home is contemporary in design and decor. I have seen an interesting solution.  It sounds bizarre, but the home owner made an abrupt transition from one color to the other by making an abstract ess type curve . It was made using a high quality paint masking tape that kept the edges absolutely sharp with no blurring or bleeding of colors into one another. Very impressive!!!!!<br />
Just an idea</p>
<p>Good luck<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://editdesign.ca/kitchendesign/2010/02/10/open-floor-plan-painting-help-2/comment-page-1/#comment-1791</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.editdesign.ca/kitchendesign/kitchen-floor-plan/open-floor-plan-painting-help-2#comment-1791</guid>
		<description>u could do this with trim.....or got for the same color but in a different shade........ also if ur going to have an open floor plan try to incorporate the color in both spaces........good luck...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>u could do this with trim&#8230;..or got for the same color but in a different shade&#8230;&#8230;.. also if ur going to have an open floor plan try to incorporate the color in both spaces&#8230;&#8230;..good luck&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

